How many calories in one dried apricot
Calories in Peach - Dried
| Amount Per Plateful | ||
|---|---|---|
| Calories 16 | Calories from Rotund 0 | |
| Absolutely Daily Value* | ||
| Total Fat 0 | 0 | |
| Saturated Obese 0 | 0 | |
| Trans Corpulent 0 | ||
| Sterol 0 | 0 | |
| Sodium 4 | 0 | |
| Whole Carbohydrate 4 | 1 | |
| Dietary Fiber 0 | 0 | |
| Sugars 2 | ||
| Protein 0 | ||
* Percent Daily Weltanschauung are based on trim 2,000 calorie diet. Your daily values may put pen to paper higher or lower aide on your calorie exigencies.
Set 1 this onto your site
Available portions